top of page
GALLERY
We will be adding some pictures to the gallery of some of the salvaged tractors we have!
![]() John Deere Selector Control ValveJohn Deere RE248040 Selector Control Valve 5065M 5095M 5083E 5083EN 5085E 5093E 5093EN 5100E 5100M 5100ML 5100MH 5101E 5101EN 5105M 5105ML 5115M 5115ML | ![]() John Deere Selector Control ValveJohn Deere RE248040 Selector Control Valve 5065M 5095M 5083E 5083EN 5085E 5093E 5093EN 5100E 5100M 5100ML 5100MH 5101E 5101EN 5105M 5105ML 5115M 5115ML |
---|---|
![]() TS100Have hood. Needs wiring harness. Melted wires under dash. Also have Bush Hog loader | ![]() TS110Describe your image here. |
![]() TS110 | ![]() TS110under dash fire, Needs harness (see picture) |
![]() TS110 - Have hood and Bush Hog Loader | ![]() New Holland RollbarsROPS No. 82984247 Fits: TB80, TB85, TB90, TB100, TB110, TB115, TB120, TB125 (Max 12,680 LBS) *Have put it on a 7000 so should fit 5000 & above. |
![]() 16" x 34" 8 loop16" x 34" 8 loop DD 30" from center loop to center loop. | ![]() 12" x 24" Dbl Beveled12" x 24" Dbl Beveled Rim |
![]() 12" X 24" 8 LOOP 4WD RIM12" X 24" 8 LOOP 4WD RIM | ![]() 13" x 28" PAR13" x 28" Power Adjust Rim 4 Rails - 6 Holes per rail |
![]() 16" X 34" Double BVL Rim16" X 34" Double BVL Rim | ![]() 18" x 38" Double BVL Heavy duty18" x 38" Double Beveled Heavy duty rim |
![]() 14" x 38" Double Beveled Rim14"x38" Double Beveled Rim | ![]() 16" x 34" w/ Drive Lug16" x 34" w/ Drive Lug |
![]() 16" x 38" Double Beveled Heavy duty16" x 38" Double Beveled Heavy duty rim | ![]() 12_x24_ Double Beveled Rim |
![]() Front rims Diff sizes | ![]() TS100A Clutch slippingClutch is slipping, other than that runs / operates good. |
![]() TS100AClutch is slipping, other than that runs / operates good. | ![]() TS100AClutch is slipping, other than that runs / operates good. |
![]() TS100ADescribe your image here. | ![]() TS100ADescribe your image here. |
bottom of page